Not having landlord insurance can be very expensive and with the national average cost of Landlord insurance being around $1,516 per year, their really isn’t a reason to go without coverage.
The good news is that in this blog post we have included links to all 50 state-specific articles so that you can discover which states have the most affordable landlord insurance costs and rates.
How Much Does Landlord Insurance Cost Per Month?
The national average cost of Landlord insurance is around $126 per month in the United States; however, keep in mind that your millage may vary. Rates are state specific and company specific as well so it’s best to do some research before finalizing a policy.
What Are The Most Affordable States For Landlord Insurance
The top five most affordable states for landlord insurance are Oregon
“GO DUCKS” at $73.58/month, followed by Utah, Idaho, Nevada, and Wisconsin.
STATE | Monthly Premium |
---|---|
Oregon | $73.58 per month |
Utah | $76.08 per month |
Idaho | $80.41 per month |
Nevada | $80.83 per month |
Wisconsin | $84.83 per month |
What Are The Most Expensive States For Landlord Insurance
The top five most expensive states for landlord insurance are Louisiana at $207/month, followed by Florida “GO GATORS“, Texas, Oklahoma, and Rhode Island.
STATE | Monthly Premium |
---|---|
Louisiana | $207.00 per month |
Florida | $204.16 per month |
Texas | $203.66 per month |
Oklahoma | $202.50 per month |
Rhode Island | $169.83 per month |
Average Cost Of Landlord Insurance Rates By State
STATE | AVERAGE ANNUAL PREMIUM | STATE | AVERAGE ANNUAL PREMIUM |
---|---|---|---|
Alabama | $1,761 | Montana | $1,546 |
Alaska | $1,230 | Nebraska | $1,961 |
Arizona | $1,054 | Nevada | $970 |
Arkansas | $1,774 | New Hampshire | $1,230 |
California | $1,341 | New Jersey | $1,511 |
Colorado | $2,020 | New Mexico | $1,344 |
Connecticut | $1,868 | New York | $1,651 |
Delaware | $1,091 | North Carolina | $1,379 |
District Of Columbia | $1,580 | North Dakota | $1,616 |
Florida | $2,450 | Ohio | $1,093 |
Georgia | $1,641 | Oklahoma | $2,430 |
Hawaii | $1,425 | Oregon | $883 |
Idaho | $965 | Pennsylvania | $1,179 |
Illinois | $1,379 | Rhode Island | $2,038 |
Indiana | $1,288 | South Carolina | $1,605 |
Iowa | $1,234 | South Dakota | $1,600 |
Kansas | $2,021 | Tennessee | $1,540 |
Kentucky | $1,440 | Texas | $2,444 |
Louisiana | $2,484 | Utah | $913 |
Maine | $1,131 | Vermont | $1,169 |
Maryland | $1,339 | Virginia | $1,283 |
Massachusetts | $1,929 | Washington | $1,101 |
Michigan | $1,226 | West Virginia | $1,213 |
Minnesota | $1,750 | Wisconsin | $1,018 |
Mississippi | $1,973 | Wyoming | $1,484 |
Missouri | $1,729 |
|
|
Note: Average rates are based on non-binding estimates provided by data from the National Association of Insurance Commissioners (NAIC), your rates may vary.